Version 3 New Features of Mata Nativa Software
Discover the new features of Mata Nativa version 3 in this comparison table against the previous version.
|
Mata Nativa Software
|
Version 2
|
Version 3
|
|
Types of Inventory
|
||
| Permanent Plots | ||
| Method Quadrants | ||
| 100% Inventory | ||
| Inventory tracking | ||
| Cluster Sampling | ||
| Two-Stage sampling | ||
| Systematic one-stage | ||
| Systematic two-stage | ||
| Features | ||
| Jackknife estimates and the Shannon Diversity | ||
| Analysis by level of inclusion | ||
| Vertical, horizontal, and diametric structure | ||
| Georeferencing of trees | ||
| Valuation analysis | ||
| Experimentation | ||
| Grouping | ||
| Qualitative and quantitative variables for species and trees | ||
| Descriptive variables for species and trees | ||
| Qualitative, quantitative and descriptive variables per plot | ||
| Registration of primary and secondary units | ||
| Registration of numbers and letters in the codes of the plots | ||
| Diameter classes of different amplitudes | ||
| Manual configuration of height classes in the vertical structure | ||
| Diametric structure calculation with volume formulas specified by species | ||
| Statistical calculations of the horizontal structure (average, maximum, minimum, variance, standard deviation and median) | ||
| Save the calculated results for future use | ||
| Control system access by users | ||
| Authorization of reading and writing projects for different users | ||
| Access database | ||
| Microsoft SQL Server Database | ||
| Automatic updates for new versions | ||
| Configure database for access via internet | ||
| Attach documents to the project | ||
| Information to geocode the plots | ||
| Sort the spreadsheet entries by any column | ||
| Enter the tree variables according to the other tree variables | ||
| Dynamics of the forest with periodic increments by project, plot, species, and diameter class | ||
| Field data for inventory tracking | ||
| Validation data report, informing on the inconsistencies, errors and missing data | ||
| Ability to set calculations you would like to use, leaving the Calculations mode personalized for each type of project | ||
| Part of the manual consists of video tutorials, which helps to ease the process of understanding the software for all sorts of users. | ||
| Request password from within the software (requires Internet connection) | ||
| Quick access to the last 6 projects used |







